RACE RESULTS
We've recently moved our race scoring from YachtScoring to Sailwave.
Summer Series scoring will begin on July 8th. Visit this page for weekly updated results.
Summer Series scoring will begin on July 8th. Visit this page for weekly updated results.
2025 Boyne City Yacht Club Summer Series
Lake Charlevoix
Results are provisional as of 19:45 on August 19, 2025
Contents
JAM Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Race 1JAM | Race 2JAM | Race 3JAM | Race 4JAM | Race 5JAM | Race 6JAM | Race 7JAM | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | JAM | Into the Mystic | Flying Scott | 2512 | Adolphs | 227 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 12.0 | 9.0 |
| 2nd | JAM | Red One! | S2 6.9 Grandslam | 163 | Fortier | 226 | 2.0 | (6.0 DNC) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 16.0 | 10.0 |
| 3rd | JAM | Rumours | J 24 | 3959 | Lloyd | 186 | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 19.0 | 16.0 |
| 4th | JAM | Ripple | Niagra | 31016 | Tosch | 185 | (6.0 DNC) | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 37.0 | 31.0 |
| 5th | JAM | Restless | Islander Mk 2 | 16524 | Hunter | 211 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 42.0 | 36.0 |
Spinnaker Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spar Wars VI | Tripp 26 | 7 | Hubble | 111 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 9.0 | 7.0 |
| 2nd | Spinnaker | Lickety Split | S2 7.9 | 354 | Jablonski | 165 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 3.0 | 15.0 | 12.0 |
| 3rd | Spinnaker | Night Moves | S2 7.9 Turbo | 69 | Hawkins | 154 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | (5.0) | 1.0 | 23.0 | 18.0 |
| 4th | Spinnaker | Victor | Tripp 33 | 50424 | Doumanian | 81 | 3.0 | (6.0 DNC) | 5.0 | 4.0 | 5.0 | 2.0 | 5.0 | 30.0 | 24.0 |
| 5th | Spinnaker | Sails Tripp | Tripp 26 | 46242 | Germond | 111 | (5.0) | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 29.0 | 24.0 |
Race 1 - JAM Fleet - 7/8/2025 at 6:00pm
Start: JAM, Finishes: Elapsed time, Time: 6:00pm, Distance: 2, Course: W/L, Wind dir: 300, Ave wind: 3
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | Into the Mystic | Flying Scott | 2512 | Adolphs | 227 | 01:02:52 | 2 | 0:52:35 | 0:00:00 | 1.0 |
| 2 | JAM | Red One! | S2 6.9 Grandslam | 163 | Fortier | 226 | 01:02:51 | 2 | 0:52:39 | 0:00:04 | 2.0 |
| 3 | JAM | Rumours | J 24 | 3959 | Lloyd | 186 | 01:03:36 | 2 | 0:56:10 | 0:04:03 | 3.0 |
| 4 | JAM | Ripple | Niagra | 31016 | Tosch | 185 | DNC | 6.0 | |||
| 4 | JAM | Restless | Islander Mk 2 | 16524 | Hunter | 211 | DNC | 6.0 |
Race 2 - JAM Fleet - 7/15/2025 at 6:00pm
Start: JAM, Finishes: Elapsed time, Time: 6:00pm, Distance: 4.2, Course: W/L, Wind dir: 270, Ave wind: 5
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | Ripple | Niagra | 31016 | Tosch | 185 | 1:06:06 | 3 | 0:58:27 | 0:00:00 | 1.0 |
| 2 | JAM | Into the Mystic | Flying Scott | 2512 | Adolphs | 227 | 1:13;49 | 3 | 1:01:45 | 0:03:56 | 2.0 |
| 3 | JAM | Rumours | J 24 | 3959 | Lloyd | 186 | 1:12:14 | 3 | 1:03:48 | 0:06:03 | 3.0 |
| 4 | JAM | Red One! | S2 6.9 Grandslam | 163 | Fortier | 226 | DNC | 6.0 | |||
| 4 | JAM | Restless | Islander Mk 2 | 16524 | Hunter | 211 | DNC | 6.0 |
Race 3 - JAM Fleet - 7/22/2025 at 6:00pm
Start: JAM, Finishes: Elapsed time, Time: 6:00pm, Distance: 2, Course: W/L, Wind dir: 345, Ave wind: 3
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | Into the Mystic | Flying Scott | 2512 | Adolphs | 227 | 22:23 | 2 | 0:18:43 | 0:00:00 | 1.0 |
| 2 | JAM | Rumours | J 24 | 3959 | Lloyd | 186 | 22:40 | 2 | 0:20:01 | 0:01:28 | 2.0 |
| 3 | JAM | Red One! | S2 6.9 Grandslam | 163 | Fortier | 226 | 24:07 | 2 | 0:20:12 | 0:01:46 | 3.0 |
| 4 | JAM | Ripple | Niagra | 31016 | Tosch | 185 | DNC | 6.0 | |||
| 4 | JAM | Restless | Islander Mk 2 | 16524 | Hunter | 211 | DNC | 6.0 |
Race 4 - JAM Fleet - 7/29/2025 at 6:00pm
Start: JAM, Finishes: Elapsed time, Time: 6:00pm, Distance: 3.3, Course: Oly, Wind dir: 315, Ave wind: 6
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | Red One! | S2 6.9 Grandslam | 163 | Fortier | 226 | 58:43 | 0:49:11 | 0:00:00 | 1.0 | |
| 2 | JAM | Rumours | J 24 | 3959 | Lloyd | 186 | 57:55 | 0:51:09 | 0:02:14 | 2.0 | |
| 3 | JAM | Into the Mystic | Flying Scott | 2512 | Adolphs | 227 | 1:01:10 | 0:51:10 | 0:02:22 | 3.0 | |
| 4 | JAM | Ripple | Niagra | 31016 | Tosch | 185 | DNC | 6.0 | |||
| 4 | JAM | Restless | Islander Mk 2 | 16524 | Hunter | 211 | DNC | 6.0 |
Race 5 - JAM Fleet - 7/8/2025 at 6:00pm
Start: JAM, Finishes: Elapsed time, Time: 6:00pm, Distance: 4, Course: W/L, Wind dir: 90, Ave wind: 10
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | Red One! | S2 6.9 Grandslam | 163 | Fortier | 226 | 1:01:01 | 2 | 0:51:07 | 0:00:00 | 1.0 |
| 2 | JAM | Into the Mystic | Flying Scott | 2512 | Adolphs | 227 | 1:01:22 | 2 | 0:51:20 | 0:00:16 | 2.0 |
| 3 | JAM | Rumours | J 24 | 3959 | Lloyd | 186 | 59:09 | 2 | 0:52:14 | 0:01:17 | 3.0 |
| 4 | JAM | Ripple | Niagra | 31016 | Tosch | 185 | DNC | 6.0 | |||
| 4 | JAM | Restless | Islander Mk 2 | 16524 | Hunter | 211 | DNC | 6.0 |
Race 6 - JAM Fleet - 7/8/2025 at 6:00pm
Start: JAM, Finishes: Elapsed time, Time: 6:00pm, Distance: 2, Course: W/L, Wind dir: 255, Ave wind: 7.9
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | Into the Mystic | Flying Scott | 2512 | Adolphs | 227 | 48:03 | 2 | 0:40:12 | 0:00:00 | 1.0 |
| 2 | JAM | Red One! | S2 6.9 Grandslam | 163 | Fortier | 226 | 48:29 | 2 | 0:40:37 | 0:00:30 | 2.0 |
| 3 | JAM | Rumours | J 24 | 3959 | Lloyd | 186 | 47:46 | 2 | 0:42:11 | 0:02:15 | 3.0 |
| 4 | JAM | Ripple | Niagra | 31016 | Tosch | 185 | DNC | 6.0 | |||
| 4 | JAM | Restless | Islander Mk 2 | 16524 | Hunter | 211 | DNC | 6.0 |
Race 7 - JAM Fleet - 8/19/2025 at 6:00pm
Start: JAM, Finishes: Elapsed time, Time: 6:00pm, Distance: 4.2, Course: W/L, Wind dir: 90, Ave wind: 6
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAM | Red One! | S2 6.9 Grandslam | 163 | Fortier | 226 | 1:08:59 | 3 | 0:57:47 | 0:00:00 | 1.0 |
| 2 | JAM | Into the Mystic | Flying Scott | 2512 | Adolphs | 227 | 1:11:41 | 3 | 0:59:58 | 0:02:37 | 2.0 |
| 3 | JAM | Rumours | J 24 | 3959 | Lloyd | 186 | 1:13:58 | 3 | 1:05:19 | 0:08:32 | 3.0 |
| 4 | JAM | Ripple | Niagra | 31016 | Tosch | 185 | DNC | 6.0 | |||
| 4 | JAM | Restless | Islander Mk 2 | 16524 | Hunter | 211 | DNC | 6.0 |
Race 1 - Spinnaker Fleet - 7/8/2025 at 6:00pm
Start: Spinnaker, Finishes: Elapsed time, Time: 6:05pm, Distance: 2, Course: W/L, Wind dir: 300, Ave wind: 3
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spar Wars VI | Tripp 26 | 7 | Hubble | 111 | 50:22 | 2 | 0:49:32 | 0:00:00 | 1.0 |
| 2 | Spinnaker | Lickety Split | S2 7.9 | 354 | Jablonski | 165 | 55:45 | 2 | 0:50:41 | 0:01:16 | 2.0 |
| 3 | Spinnaker | Victor | Tripp 33 | 50424 | Doumanian | 81 | 50:14 | 2 | 0:51:45 | 0:02:09 | 3.0 |
| 4 | Spinnaker | Night Moves | S2 7.9 Turbo | 69 | Hawkins | 154 | 57:18 | 2 | 0:52:54 | 0:03:39 | 4.0 |
| 5 | Spinnaker | Sails Tripp | Tripp 26 | 46242 | Germond | 111 | 01:01:00 | 2 | 0:59:59 | 0:10:38 | 5.0 |
Race 2 - Spinnaker Fleet - 7/15/2025 at 6:00pm
Start: Spinnaker, Finishes: Elapsed time, Time: 6:05pm, Distance: 4.2, Course: W/L, Wind dir: 270, Ave wind: 5
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spar Wars VI | Tripp 26 | 7 | Hubble | 111 | 1:02:59 | 3 | 1:01:56 | 0:00:00 | 1.0 |
| 2 | Spinnaker | Lickety Split | S2 7.9 | 354 | Jablonski | 165 | 1:09:32 | 3 | 1:03:13 | 0:01:24 | 2.0 |
| 3 | Spinnaker | Night Moves | S2 7.9 Turbo | 69 | Hawkins | 154 | 1:08:37 | 3 | 1:03:21 | 0:01:32 | 3.0 |
| 4 | Spinnaker | Sails Tripp | Tripp 26 | 46242 | Germond | 111 | 1:08:41 | 3 | 1:07:32 | 0:05:42 | 4.0 |
| 5 | Spinnaker | Victor | Tripp 33 | 50424 | Doumanian | 81 | DNC | 6.0 |
Race 3 - Spinnaker Fleet - 7/22/2025 at 6:00pm
Start: Spinnaker, Finishes: Elapsed time, Time: 6:05pm, Distance: 2, Course: W/L, Wind dir: 345, Ave wind: 3
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spar Wars VI | Tripp 26 | 7 | Hubble | 111 | 20:34 | 2 | 0:20:13 | 0:00:00 | 1.0 |
| 2 | Spinnaker | Lickety Split | S2 7.9 | 354 | Jablonski | 165 | 22:26 | 2 | 0:20:24 | 0:00:11 | 2.0 |
| 3 | Spinnaker | Night Moves | S2 7.9 Turbo | 69 | Hawkins | 154 | 23:10 | 2 | 0:21:23 | 0:01:16 | 3.0 |
| 4 | Spinnaker | Sails Tripp | Tripp 26 | 46242 | Germond | 111 | 22:19 | 2 | 0:21:57 | 0:01:45 | 4.0 |
| 5 | Spinnaker | Victor | Tripp 33 | 50424 | Doumanian | 81 | 21:49 | 2 | 0:22:28 | 0:02:11 | 5.0 |
Race 4 - Spinnaker Fleet - 7/29/2025 at 6:00pm
Start: Spinnaker, Finishes: Elapsed time, Time: 6:05pm, Distance: 3.3, Course: Oly, Wind dir: 315, Ave wind: 6
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Lickety Split | S2 7.9 | 354 | Jablonski | 165 | 51:11 | 0:46:32 | 0:00:00 | 1.0 | |
| 2 | Spinnaker | Spar Wars VI | Tripp 26 | 7 | Hubble | 111 | 47:44 | 0:46:56 | 0:00:25 | 2.0 | |
| 3 | Spinnaker | Night Moves | S2 7.9 Turbo | 69 | Hawkins | 154 | 52:13 | 0:48:13 | 0:01:49 | 3.0 | |
| 4 | Spinnaker | Victor | Tripp 33 | 50424 | Doumanian | 81 | 49:00 | 0:50:29 | 0:03:50 | 4.0 | |
| 5 | Spinnaker | Sails Tripp | Tripp 26 | 46242 | Germond | 111 | 1:10:45 | 1:09:34 | 0:23:26 | 5.0 |
Race 5 - Spinnaker Fleet - 7/8/2025 at 6:00pm
Start: Spinnaker, Finishes: Elapsed time, Time: 6:05pm, Distance: 4, Course: W/L, Wind dir: 90, Ave wind: 10
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spar Wars VI | Tripp 26 | 7 | Hubble | 111 | 51:30 | 2 | 0:50:39 | 0:00:00 | 1.0 |
| 2 | Spinnaker | Lickety Split | S2 7.9 | 354 | Jablonski | 165 | 55:59 | 2 | 0:50:54 | 0:00:17 | 2.0 |
| 3 | Spinnaker | Sails Tripp | Tripp 26 | 46242 | Germond | 111 | 53:30 | 2 | 0:52:37 | 0:02:00 | 3.0 |
| 4 | Spinnaker | Night Moves | S2 7.9 Turbo | 69 | Hawkins | 154 | 57:12 | 2 | 0:52:49 | 0:02:21 | 4.0 |
| 5 | Spinnaker | Victor | Tripp 33 | 50424 | Doumanian | 81 | 51:42 | 2 | 0:53:15 | 0:02:32 | 5.0 |
Race 6 - Spinnaker Fleet - 7/8/2025 at 6:00pm
Start: Spinnaker, Finishes: Elapsed time, Time: 6:05pm, Distance: 2, Course: W/L, Wind dir: 255, Ave wind: 7.9
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spar Wars VI | Tripp 26 | 7 | Hubble | 111 | 37:35 | 2 | 0:36:57 | 0:00:00 | 1.0 |
| 2 | Spinnaker | Victor | Tripp 33 | 50424 | Doumanian | 81 | 37:16 | 2 | 0:38:23 | 0:01:23 | 2.0 |
| 3 | Spinnaker | Lickety Split | S2 7.9 | 354 | Jablonski | 165 | 42:26 | 2 | 0:38:35 | 0:01:47 | 3.0 |
| 4 | Spinnaker | Sails Tripp | Tripp 26 | 46242 | Germond | 111 | 39:33 | 2 | 0:38:54 | 0:01:58 | 4.0 |
| 5 | Spinnaker | Night Moves | S2 7.9 Turbo | 69 | Hawkins | 154 | 42:39 | 2 | 0:39:23 | 0:02:37 | 5.0 |
Race 7 - Spinnaker Fleet - 8/19/2025 at 6:00pm
Start: Spinnaker, Finishes: Elapsed time, Time: 6:05pm, Distance: 4.2, Course: W/L, Wind dir: 90, Ave wind: 6
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Elapsed | Laps | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Night Moves | S2 7.9 Turbo | 69 | Hawkins | 154 | 1:00:17 | 3 | 0:55:40 | 0:00:00 | 1.0 |
| 2 | Spinnaker | Spar Wars VI | Tripp 26 | 7 | Hubble | 111 | 59:17 | 3 | 0:58:18 | 0:02:41 | 2.0 |
| 3 | Spinnaker | Lickety Split | S2 7.9 | 354 | Jablonski | 165 | 1:04:12 | 3 | 0:58:22 | 0:02:58 | 3.0 |
| 4 | Spinnaker | Sails Tripp | Tripp 26 | 46242 | Germond | 111 | 1:00:57 | 3 | 0:59:56 | 0:04:21 | 4.0 |
| 5 | Spinnaker | Victor | Tripp 33 | 50424 | Doumanian | 81 | 58:50 | 3 | 1:00:36 | 0:04:48 | 5.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 6 |
Sailwave Scoring Software 2.37.00
www.sailwave.com